Image accessibility is not just about compliance — it's about ensuring everyone can access your content regardless of visual ability. With 2.2 billion people worldwide having some form of vision impairment, accessible images affect a significant audience.
| Criterion | Level | Requirement |
|---|---|---|
| 1.1.1 Non-text Content | A (Minimum) | All non-decorative images must have text alternatives |
| 1.4.5 Images of Text | AA | Use real text rather than images of text where possible |
| 1.4.9 Images of Text (No Exception) | AAA | Only use images of text for logos/essential cases |
Images that convey information needed to understand the content. Requires descriptive alt text.
Images used purely for visual decoration that add no information. Use empty alt attribute: alt=""
Images used as buttons, links, or controls. Alt text describes the function: alt="Search"
Include the exact text shown in the image as the alt text.
Charts, graphs, diagrams. Provide a short alt text plus a longer text description in a caption or separate section.
| Country/Region | Law | Requirement |
|---|---|---|
| United States | ADA (Americans with Disabilities Act) | Public websites must be accessible |
| United Kingdom | Equality Act 2010 | Services must be accessible to disabled users |
| European Union | EU Web Accessibility Directive | Public sector websites must meet WCAG 2.1 AA |
| Australia | Disability Discrimination Act | Web accessibility required |
Our free AI-powered tool generates complete image metadata in one click. No subscription. No credit card.
Try the Free Tool →