Freepik has over 25 million registered users and is one of the fastest-growing stock platforms for vectors, illustrations, and photos. Optimising your metadata is essential for discoverability.
| Field | Requirement | Tips |
|---|---|---|
| Title | Required, descriptive | Include main subject and style |
| Description | Required for SEO | 2-3 sentences, include use cases |
| Tags | Up to 20 tags | Include synonyms and related terms |
| Category | Required | Choose the most specific matching category |
Freepik titles should be descriptive and include the file type (photo, vector, illustration). Good title structure: [Style/Type] + [Subject] + [Context] + [Format]
Example: "Flat design business teamwork concept vector illustration"
| Factor | Freepik | Adobe Stock | Shutterstock |
|---|---|---|---|
| Primary content | Vectors, illustrations, photos | Photos, vectors, video | Photos, vectors, video |
| Tag limit | 20 | 49 | 50 |
| Description needed | Yes | No | Yes |
| Audience | Designers, developers | Marketers, publishers | Marketers, media |
Our free AI-powered tool generates complete image metadata in one click. No subscription. No credit card.
Try the Free Tool →